Back to Country Profile
Historical Values
Year Value
2006 63 (1993)
2007 63 (1993)
2008 63 (1993)
2009 63 (1993) country comparison to the world: 4
2010 63 (1993) country comparison to the world: 4
2011 63 (1993) country comparison to the world: 5
2012 63 (1993) country comparison to the world: 4
2013 63 (1993) country comparison to the world: 3
2014 63 (1993) country comparison to the world: 3
2015 63 (1993) | country comparison to the world: 3
2016 60.5 (2009) | country comparison to the world: 6
2017 60.5 (2009) | 63 (1993) | country comparison to the world: 6
2018 60.5 (2009) | 63 (1993)
2019 60.5 (2009) | 63 (1993)
2021 53.3 (2015 est.) 63 (1993)
2022 53.3 (2015 est.) 63 (1993)
2023 53.3 (2015 est.)
2024 53.3 (2015 est.) note: index (0-100) of income distribution; higher values represent greater inequality
2025 54.9 (2015 est.) note: index (0-100) of income distribution; higher values represent greater inequality